<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you know when you have a server outage?</title>
	<atom:link href="http://onlinepresence.blogsailor.com/2007/11/15/do-you-know-when-you-have-a-server-outage/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinepresence.blogsailor.com/2007/11/15/do-you-know-when-you-have-a-server-outage/</link>
	<description>Let's make money online</description>
	<lastBuildDate>Tue, 16 Feb 2010 02:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Research Shows E-Commerce Would Benefit From Greater Testing Maturity &#124; IT's About Uptime - The StackSafe Blog</title>
		<link>http://onlinepresence.blogsailor.com/2007/11/15/do-you-know-when-you-have-a-server-outage/comment-page-1/#comment-1461</link>
		<dc:creator>Research Shows E-Commerce Would Benefit From Greater Testing Maturity &#124; IT's About Uptime - The StackSafe Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepresence.blogsailor.com/2007/11/15/do-you-know-when-you-have-a-server-outage/#comment-1461</guid>
		<description>[...] Let’s take a closer look at the impact of E-commerce applications on change management and testing. One important characteristic from the study jumps out: companies that rely on E-commerce typically experience a higher percentage of emergency changes than companies running other application types. As we’ve discussed previously in regard to testing maturity, companies experience more problems in production when they require IT operations to address a higher number of unscheduled (e.g. emergency) changes. True to form, our most recent study shows that over 25 percent of companies supporting E-commerce applications test less than 50 percent of all changes. As web applications continue to grow in both users and complexity, more outages (a la Yahoo’s Cyber Monday snafu) may become commonplace. Don’t forget that: [...]</description>
		<content:encoded><![CDATA[<p>[...] Let’s take a closer look at the impact of E-commerce applications on change management and testing. One important characteristic from the study jumps out: companies that rely on E-commerce typically experience a higher percentage of emergency changes than companies running other application types. As we’ve discussed previously in regard to testing maturity, companies experience more problems in production when they require IT operations to address a higher number of unscheduled (e.g. emergency) changes. True to form, our most recent study shows that over 25 percent of companies supporting E-commerce applications test less than 50 percent of all changes. As web applications continue to grow in both users and complexity, more outages (a la Yahoo’s Cyber Monday snafu) may become commonplace. Don’t forget that: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
