<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics for your Blog</title>
	<atom:link href="http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/</link>
	<description>Let's make money online</description>
	<lastBuildDate>Tue, 16 Feb 2010 02:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: youtube</title>
		<link>http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/comment-page-1/#comment-1852</link>
		<dc:creator>youtube</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/#comment-1852</guid>
		<description>ReaLLy, iS it so beautifuL ?..</description>
		<content:encoded><![CDATA[<p>ReaLLy, iS it so beautifuL ?..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 31 Days to Building a Better Blog &#171; Sztuka Spekulacji</title>
		<link>http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/comment-page-1/#comment-1584</link>
		<dc:creator>31 Days to Building a Better Blog &#171; Sztuka Spekulacji</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/#comment-1584</guid>
		<description>[...] Analytics for your Blog by Anuj Seth [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics for your Blog by Anuj Seth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Aware &#187; Some Sunday Reading: ProBlogger Releases 113 Informative and Educational Links</title>
		<link>http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/comment-page-1/#comment-1479</link>
		<dc:creator>SEO Aware &#187; Some Sunday Reading: ProBlogger Releases 113 Informative and Educational Links</dc:creator>
		<pubDate>Sat, 24 May 2008 01:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/#comment-1479</guid>
		<description>[...] Analytics for your Blog by Anuj Seth [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics for your Blog by Anuj Seth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shazad</title>
		<link>http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/comment-page-1/#comment-421</link>
		<dc:creator>shazad</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/#comment-421</guid>
		<description>Great stuff i prefer google analytics as google just own the show with most things</description>
		<content:encoded><![CDATA[<p>Great stuff i prefer google analytics as google just own the show with most things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clebsch Gordan</title>
		<link>http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/comment-page-1/#comment-384</link>
		<dc:creator>Clebsch Gordan</dc:creator>
		<pubDate>Fri, 24 Aug 2007 05:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/#comment-384</guid>
		<description>Loads of useful information laid out so nicely.it was a great reading.th sitemeter is especially interesting as it would help me know the clicks i have had.keep it up.</description>
		<content:encoded><![CDATA[<p>Loads of useful information laid out so nicely.it was a great reading.th sitemeter is especially interesting as it would help me know the clicks i have had.keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/comment-page-1/#comment-337</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Sun, 19 Aug 2007 10:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/#comment-337</guid>
		<description>That was an informative write up. To add to it, I would take this as an opportunity to add my favourite analytics tool to your list.
I have been using &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats.com&lt;/a&gt; for a couple of years and is a comprehensive tools.
Following are a few features:

 * Powerful web statistics reporting engine
* ALL GoStats features are completely unlocked
* You may choose to fully hide the counter or display as much web traffic data as you want
* Vistitor traffic displayed on the world map
* Min/max stats
* Custom period stats display
* High priority email response from GoStats support
* Feature rich, account management control panel
* Optional listing in the top sites list
* Comprehensive overview of the last 1000 guests</description>
		<content:encoded><![CDATA[<p>That was an informative write up. To add to it, I would take this as an opportunity to add my favourite analytics tool to your list.<br />
I have been using <a href="http://gostats.com" rel="nofollow">GoStats.com</a> for a couple of years and is a comprehensive tools.<br />
Following are a few features:</p>
<p> * Powerful web statistics reporting engine<br />
* ALL GoStats features are completely unlocked<br />
* You may choose to fully hide the counter or display as much web traffic data as you want<br />
* Vistitor traffic displayed on the world map<br />
* Min/max stats<br />
* Custom period stats display<br />
* High priority email response from GoStats support<br />
* Feature rich, account management control panel<br />
* Optional listing in the top sites list<br />
* Comprehensive overview of the last 1000 guests</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HighFivez.com</title>
		<link>http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/comment-page-1/#comment-319</link>
		<dc:creator>HighFivez.com</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://onlinepresence.blogsailor.com/2007/08/17/analytics-for-your-blog/#comment-319</guid>
		<description>Very nice post and details of these different stat options.</description>
		<content:encoded><![CDATA[<p>Very nice post and details of these different stat options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
